Most Recent Los Gatos Homes For Sale
| View All Los Gatos Homes For Sale | ||
|
713 University Ave, Los Gatos, CA 95032 | $889,850 3 beds 2.5 baths |
|
16121 Jasmine Way, Los Gatos, CA 95032 | $998,000 3 beds 1 bath |
|
507 University Ave, Los Gatos, CA 95032 | $1,595,000 8 beds 4 baths |
Real Estate Resources |
Los Gatos Apartments
There are 331 apartments found in and near the Los Gatos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings